2011 UIL Region 1 AA - One-Act Play Contest
|
Contest Results |
||||||||||||||||||||||||||||||||||||||||||||||
|
Category |
Play |
School |
Point Values |
|||||||||||||||||||||||||||||||||||||||||||
|
Advancing Plays: |
The Three Musketeers | Ballinger |
20 points |
|||||||||||||||||||||||||||||||||||||||||||
| Handler | Sonora |
20 points |
||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Alternate Play: |
The Would-Be Gentleman | Friona |
15 points |
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Best Actor: |
Weston Wyly | Friona |
8 points |
|||||||||||||||||||||||||||||||||||||||||||
|
Best Actress: |
Sydney Beach | Denver City |
8 points |
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
All-Star Cast: |
|
|
4 points
each |
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
Miranda Montgomery | Tulia |
|
||||||||||||||||||||||||||||||||||||||||||
| Laci Austin | Friona | |||||||||||||||||||||||||||||||||||||||||||||
| Rose Karnes | Sonora | |||||||||||||||||||||||||||||||||||||||||||||
|
|
Celia Broadwater | Denver City | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Evan Johnson | Eastland | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Judd Hatler | Ballinger | ||||||||||||||||||||||||||||||||||||||||||||
|
|
James Hill | Tulia | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Spencer Ryan | Ballinger | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
Honorable
Mention |
|
|
2 points
each |
|||||||||||||||||||||||||||||||||||||||||||
| Krista Volpitto | Eastland | |||||||||||||||||||||||||||||||||||||||||||||
| Rigo Arce | Tulia | |||||||||||||||||||||||||||||||||||||||||||||
| Zachary Leonard | Sonora | |||||||||||||||||||||||||||||||||||||||||||||
| Will Irish | Ballinger | |||||||||||||||||||||||||||||||||||||||||||||
| Isaac Gallardo | Friona | |||||||||||||||||||||||||||||||||||||||||||||
| Tiffani Peeples | Eastland | |||||||||||||||||||||||||||||||||||||||||||||
| Mitchell Massey | Denver City | |||||||||||||||||||||||||||||||||||||||||||||
| Group Award - Congregants | Sonora | |||||||||||||||||||||||||||||||||||||||||||||
|
|
( Jasmine Daniels, Liz Chavarria, James Bean, Christian Kenney, Ana-Lesa Samaniego, Dallas Payne, Austin Hampton, Paige Sykes) | |||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
School Totals |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||