|
FINAL EXAM: CHAPTER 1: FUNDAMENTAL WORD STRUCTURE |
| PAGE | WORDS and MATERIAL TO BE READ |
| 9 | abate, abscess, acute, antipyretic |
| 10 | antitussive, apathy, biopsy, cachexia, chronic |
| 11 | diagnosis, epidemic, etiology, febrile |
| 12 | malaise |
| 13 | necrosis, pallor, prognosis, prophylactic, rapport |
|
FINAL EXAM: CHAPTER 2: THE ORGANIZATION OF THE BODY |
| PAGE | WORDS and MATERIAL TO BE READ |
| 29-30 | directional terms: superior-dorsal; add inferior (below; in a downward direction) |
| 30 | Organ Systems and Functions (all in table) |
| 35-36 | Body Area Terms (all) |
| 38 | histology |
| 39 | pathology |
| 40-41 | drug highlights |
|
FINAL EXAM: CHAPTER 3: THE INTEGUMENTARY SYSTEM |
| PAGE | WORDS and MATERIAL TO BE READ |
| 50 | table 3-1 |
| 56 | alopecia |
| 57 | boil (furuncle), bulla, callus |
| 58 | cellulitis, cicatrix, comedo, decubitus, dehiscence |
| 59 | eczema, erythema, erythroderma, eschar, exudate |
| 60 | icteric, impetigo, lentigo (freckle) |
| 61 | melanoma, miliaria, mole (nevus), petechiae, pruritus |
| 62 | purpura, striae |
| 63 | telangiectasia (birthmark), ulcer |
|
FINAL EXAM: CHAPTER 4: THE SKELETAL SYSTEM |
| PAGE | WORDS and MATERIAL TO BE READ |
| 91 | the skeletal system table |
| 93 | joint |
| 94 | body movements (all) |
| 100 | arthalgia, arthitis |
| 102 | dactylogram, dislocation, genu valgum, genu varum |
| 103 | kyphosis, ligament, lordosis |
| 105 | osteoporosis |
| 106 | scoliosis, sprain |
|
FINAL EXAM: CHAPTER 5: THE MUSCULAR SYSTEM |
| PAGE | WORDS and MATERIAL TO BE READ |
| 128 | tendon, and the muscular system table |
| 135 | amputation, ataxia, atonic, atrophy |
| 136 | dystonia |
| 137 | fibromyalgia |
| 138 | flaccid |
| 139 | muscular dystrophy, myasthenia gravis |
| 140 | polyplegia |
| 141 | strain |
|
FINAL EXAM: CHAPTER 6: THE DIGESTIVE SYSTEM |
| PAGE | WORDS and MATERIAL TO BE READ |
| 160 | the digestive system table |
| 168 | anorexia |
| 169 | bulimia, celiac, chyle |
| 170 | cirrhosis,colostomy, constipation, defecation, deglutition, dentalgia, diarrhea |
| 171 | dysentery, dyspepsia, dysphagia, emesis, enteric, eructation |
| 172 | flatus, gavage, halitosis, hematemesis, hemorrhoid |
| 173 | hepatitis, lavage |
| 174 | laxative, lingual, mastication |
| 175 | peristalsis, postprandial |
|
FINAL EXAM: CHAPTER 7: THE CARDIOVASCULAR SYSTEM |
| PAGE | WORDS and MATERIAL TO BE READ |
| 201 | the cardiovascular system table |
| 214 | anastomosis, aneurysm |
| 215 | anginal, angioplasty, angiostenosis |
| 216 | auscultation, bruit |
| 217 | claudication |
| 218 | cyanosis, diastole, embolism |
| 219 | hemangiectasis, hypertension, hypotension, infarction |
| 220 | ischemia, occlusion |
| 221 | oximetry, palpitation |
| 222 | systole |
| 223 | thrombosis, vasoconstrictive, vasodilator |
|
FINAL EXAM: CHAPTER 8: BLOOD AND THE LYMPHATIC SYSTEM |
| PAGE | WORDS and MATERIAL TO BE READ |
| 250 | Blood and the lymphatic system table |
| 261 | anaphylaxis, antibody, antigen |
| 262 | embolus, extravasation |
| 263 | hematocrit, hemolysis, hemorrhage, hemostasis, heparin |
| 266 | septicemia, seroculture, serum |
|
FINAL EXAM: CHAPTER 9: THE RESPIRATORY SYSTEM |
| PAGE | WORDS and MATERIAL TO BE READ |
| 290 | the respiratory system table |
| 298 | aphasia, apnea, asphyxia, aspiration |
| 300 | dysphonia, dyspnea, emphysema, epistaxis, eupnea, expectoration, hemoptysis |
| 301 | hyperpnea, hypoxia |
| 302 | orthopnea, pertussis, pleurisy, pneumonia, polyp |
| 304 | sputum, tachypnea |
|
FINAL EXAM: CHAPTER 10: THE URINARY SYSTEM |
| PAGE | WORDS and MATERIAL TO BE READ |
| 322 | urinary system table |
| 327 | Table 10-1 |
| 329 | antidiuretic, anuria, bacteriuria, calculus, catheter, cystitis, cystoscope |
| 330 | diuresis, dysuria, edema, enuresis, glycosuria, hematuria |
| 331 | incontinence, interstitial cystitis, lithotripsy, micturition |
| 332 | nocturia, oliguria, polyuria |
| 333 | pyuria, renal, stricture, uremia |
| 334 | urgency, urinalysis |
|
FINAL EXAM: CHAPTER 11: THE ENDOCRINE SYSTEM |
| PAGE | WORDS and MATERIAL TO BE READ |
| 352 | the endocrine system table |
| 365 | acromegaly, aldosterone, androgen |
| 366 | cortisone, cretinism, diabetes, dopamine, epinephrine |
| 367 | estrogen, euthyroid, hirsutism, hormone, hydrocortisone |
| 368 | insuline, lethargic, norepinephrine |
| 369 | oxytocin, progeria, progesterone, testosterone |
| 370 | vasopressin |
|
FINAL EXAM: CHAPTER 12: THE NERVOUS SYSTEM |
| PAGE | WORDS and MATERIAL TO BE READ |
| 388 | the nervous system table |
| 404 | acetylcholine, akathesia, akinesia |
| 405 | amnesia, analgesia, anesthesia, aphagia, aphasia, apoplexy, apraxia, asthenia |
| 406 | cephalalgia |
| 407 | delirium, dementia |
| 409 | narcolepsy |
| 410 | neurosis |
| 411 | palsy, paraplegia, paresis, paresthesia, paroxysm |
| 413 | quadriplegia, somnabulism, syncope |
|
FINAL EXAM: CHAPTER 13: SPECIAL SENSES: THE EAR |
| PAGE | WORDS and MATERIAL TO BE READ |
| 438 | special senses: the ear table |
| 442 | acoustic |
| 443 | auditory, aural, cerumen |
| 444 | fenestration |
| 445 | otic, otitis media, otodynia |
| 446 | presbycusis |
| 447 | tinnitus, vertigo |
|
FINAL EXAM: CHAPTER 14: SPECIAL SENSES: THE EYE |
| PAGE | WORDS and MATERIAL TO BE READ |
| 464 | special senses: the eye table |
| 469 | amblyopia, anisocoria, astigmatism |
| 470 | diplopia, emmetropia, entropion, esotropia, exotropia |
| 471 | hyperopia, lacrimal, miotic, mydriatic |
| 472 | myopia, nyctalopia, ocular, optic |
| 473 | photophobia, presbyopia |
| 474 | Snellen chart |
|
FINAL EXAM: CHAPTER 15: THE FEMALE REPRODUCTIVE SYSTEM |
| PAGE | WORDS and MATERIAL TO BE READ |
| 494 | female reproductive system table |
| 505 | amenorrhea, ante partum, conception |
| 506 | dysmenorrhea, dyspareunia, dystocia, episiotomy |
| 507 | hysterectomy, hysterotomy |
| 508 | mastectomy, menarche, menopause, menorrhagia, menorrhea, mittelschmerz |
| 509 | parturition |
| 510 | postcoital, postpartum |
| 511 | quickening, salpingitis, secundines, sonogram |
| 512 | toxic shock syndrome |
|
FINAL EXAM: CHAPTER 16: THE MALE REPRODUCTIVE SYSTEM |
| PAGE | WORDS and MATERIAL TO BE READ |
| 534 | male reproductive system table |
| 540 | anorchism |
| 541 | coitus, cryptorchism, ejaculation, |
| 542 | gynecomastia |
| 543 | orchitis, phimosis, prepuce |
| 544 | vasectomy |
| 552-553 | STDs (all) |
|
FINAL EXAM: CHAPTER 17: ONCOLOGY |
| PAGE | WORDS and MATERIAL TO BE READ |
| 568 | benign vs. malignant tumors |
| 577 | adjuvant therapy, carcinogen |
| 578 | carcinoma, encapsulated, exacerbation |
| 579 | infiltrative, in situ |
| 580 | invasive, malignant |
| 581 | metastasis, mutagen, neoplasm |
| 582 | palliative, remission |
|
FINAL EXAM: CHAPTER 18: RADIOLOGY AND NUCLEAR MEDICINE |
| PAGE | WORDS and MATERIAL TO BE READ |
| 602 | radiology |
| 605 | diagnostic imaging, computed tomography, magnetic resonance imaging |
| 614 | in vitro |
| 618 | sonogram |
| Med Term | OC HomePage | Syllabus | Tests | Word List |