2010 Region I-AA Girls Final Results
Name School Day1 Scr Day1 Team Day2 Scr Day2 Team Ind Total Team Total
Michel,Allison Kermit 84 350 87 359 171 709
Nutt,Lindsey Kermit 84 350 89 359 173 709
MoroHall,Ravyn Kermit 91 350 88 359 179 709
McLonnan,Alax Kermit 94 350 95 359 189 709
Loavitt,Taylor Kermit 91 350 102 359 193 709
Stone,Mackenzie Eastland 77 374 76 371 153 745
Simmel,Jordan Eastland 93 374 91 371 184 745
Verner,Kirsti Eastland 94 374 98 371 192 745
Verner,Stephanie Eastland 110 374 106 371 216 745
Volpitta,Krista Eastland 124 374 124 371 248 745
Myers,Madison Jim Ned 86 366 83 382 169 748
Hargrove,Haley Jim Ned 90 366 93 382 183 748
Doherty,Tosha Jim Ned 90 366 113 382 203 748
Hargrove,Kylce Jim Ned 100 366 104 382 204 748
Mayes,Melissa Jim Ned 105 366 102 382 207 748
Stanton,Kayla Idalou 82 382 84 386 166 768
Patrick,Danielle Idalou 99 382 97 386 196 768
Tullis,Alyssa Idalou 96 382 104 386 200 768
Montgomery,Allyson Idalou 105 382 101 386 206 768
Wilbanks,Meagan Idalou 108 382 118 386 226 768
Watson,Jade Childress 85 387 91 391 176 778
Thorn,Marcy Childress 100 387 92 391 192 778
Hightower,Katie Childress 101 387 100 391 201 778
Pena,Tabatha Childress 101 387 108 391 209 778
Loter,Tabbi Childress 123 387 108 391 231 778
Lovelace,Jacy Merkel 89 397 95 393 184 790
Houghton,Brittany Merkel 97 397 90 393 187 790
Reams,Kendra Merkel 105 397 104 393 209 790
Doan,Kerbie Merkel 106 397 104 393 210 790
McGuire,Jessica Merkel 113 397 106 393 219 790
Martin,Malory Spearman 86 390 88 406 174 796
Ashmore,Morgan Spearman 87 390 98 406 185 796
Martinez,Amber Spearman 106 390 103 406 209 796
Espinosa,LeAnna Spearman 111 390 127 406 238 796
Sutterfield,Mabry Spearman 128 390 117 406 245 796
Barr,Reagan Coleman 102 413 92 390 194 803
Armstrong,Taylor Coleman 97 413 100 390 197 803
Barker,Chanie Coleman 108 413 96 390 204 803
Merkely,Lisha Coleman 106 413 102 390 208 803
Buzzard,Dylan Coleman 117 413 106 390 223 803
Thomas,Madison River Road 103 422 98 391 201 813
Presnall,Hannah River Road 106 422 97 391 203 813
Sandefer,Ashley River Road 106 422 97 391 203 813
Munson,Callie River Road 107 422 99 391 206 813
Stoddard,Morgan River Road 107 422 104 391 211 813
Hammond,Jordan Colorado City 81 402 92 412 173 814
Hubbard,Keleah Colorado City 105 402 103 412 208 814
Harris,Taylor Colorado City 103 402 106 412 209 814
Lemons,Casla Colorado City 113 402 111 412 224 814
Angelo,Tabbatha Colorado City 117 402 127 412 244 814
Renfro,Kelbie Ozona 92 415 94 413 186 828
Elguan,Janice Ozona 97 415 101 413 198 828
Childress,Kelsey Ozona 108 415 106 413 214 828
Arrodondo,RaeLynn Ozona 118 415 112 413 230 828
Gorrago,Jessica Ozona 138 415 128 413 266 828
Hill,Kennedy Nocona 92 424 94 406 186 830
Reed,Stephanie Nocona 103 424 102 406 205 830
Butler,Courtnie Nocona 116 424 101 406 217 830
Connce,Michaela Nocona 113 424 109 406 222 830
Evans,Paige Denver City 88 409 87 432 175 841
Guzman,Amanda Denver City 107 409 113 432 220 841
Serna,Breanna Denver City 106 409 116 432 222 841
Salazar,Victoria Denver City 108 409 117 432 225 841
Garner,Alex Denver City 117 409 116 432 233 841
Childs,Kinsey Brady 105 426 98 416 203 842
Sayles,Meagan Brady 108 426 102 416 210 842
Smith,Michaela Brady 103 426 111 416 214 842
Quintero,Yolanda Brady 110 426 105 416 215 842
Bean,Alexa Brady 116 426 124 416 240 842
Betts,Halli Olney 76 425 81 423 157 848
Hughes,Haylie Olney 103 425 107 423 210 848
Rollings,Keely Olney 124 425 116 423 240 848
Keeter,Kaylen Olney 122 425 119 423 241 848
Madison Olney 141 425 129 423 270 848
Bronniman,Caitlin Friona 101 438 104 416 205 854
Herbert,Paige Friona 106 438 99 416 205 854
Miller,Katie Friona 116 438 102 416 218 854
Lookingbill,Lacey Friona 115 438 111 416 226 854
Herbert,Brittny Friona 117 438 114 416 231 854
Individual Medalists
Chavarria,Elizabeth Sonora 77 med 73 150
Middleton,Tylene Early 78 med 89 167
Paledeq,Nina San Saba 92 med 89 181
Harris,Bethany Clyde 94 med 95 189
Beuke,Jordan Sanford-Fritch 97 med 95 192
Wilson,Taylor Shallowater 100 med 92 192
Watson,Ashley Hawley 99 med 94 193
Sparkman,Samantha Crane 102 med 93 195
Hudson,Kristin Tulia 98 med 99 197
Roark,Page Jim Ned 95 med 103 198
Gray,Taylor Ballinger 101 med 102 203
Lawson,Paige Holliday 100 med 104 204
Lackey,Hannah Panhandle 105 med 103 208
Dunnam,Keeley Friona 110 med 110 220
Corley,Jill Henrietta 113 med 112 225
Hairist,Rexie Shallowater 115 med 119 234
Individual Totals
Name School Day1 Scr Day2 Scr Ind Total
Chavarria,Elizabeth Sonora 77 73 150
Stone,Mackenzie Eastland 77 76 153
Betts,Halli Olney 76 81 157
Stanton,Kayla Idalou 82 84 166
Middleton,Tylene Early 78 89 167
Myers,Madison Jim Ned 86 83 169
Michel,Allison Kermit 84 87 171
Nutt,Lindsey Kermit 84 89 173
Hammond,Jordan Colorado City 81 92 173
Martin,Malory Spearman 86 88 174
Evans,Paige Denver City 88 87 175
Watson,Jade Childress 85 91 176
MoroHall,Ravyn Kermit 91 88 179
Paledeq,Nina San Saba 92 89 181
Hargrove,Haley Jim Ned 90 93 183
Simmel,Jordan Eastland 93 91 184
Lovelace,Jacy Merkel 89 95 184
Ashmore,Morgan Spearman 87 98 185
Renfro,Kelbie Ozona 92 94 186
Hill,Kennedy Nocona 92 94 186
Houghton,Brittany Merkel 97 90 187
McLonnan,Alax Kermit 94 95 189
Harris,Bethany Clyde 94 95 189
Verner,Kirsti Eastland 94 98 192
Thorn,Marcy Childress 100 92 192
Beuke,Jordan Sanford-Fritch 97 95 192
Wilson,Taylor Shallowater 100 92 192
Loavitt,Taylor Kermit 91 102 193
Watson,Ashley Hawley 99 94 193
Barr,Reagan Coleman 102 92 194
Sparkman,Samantha Crane 102 93 195
Patrick,Danielle Idalou 99 97 196
Armstrong,Taylor Coleman 97 100 197
Hudson,Kristin Tulia 98 99 197
Elguan,Janice Ozona 97 101 198
Roark,Page Jim Ned 95 103 198
Tullis,Alyssa Idalou 96 104 200
Hightower,Katie Childress 101 100 201
Thomas,Madison River Road 103 98 201
Doherty,Tosha Jim Ned 90 113 203
Presnall,Hannah River Road 106 97 203
Sandefer,Ashley River Road 106 97 203
Childs,Kinsey Brady 105 98 203
Gray,Taylor Ballinger 101 102 203
Hargrove,Kylce Jim Ned 100 104 204
Barker,Chanie Coleman 108 96 204
Lawson,Paige Holliday 100 104 204
Reed,Stephanie Nocona 103 102 205
Bronniman,Caitlin Friona 101 104 205
Herbert,Paige Friona 106 99 205
Montgomery,Allyson Idalou 105 101 206
Munson,Callie River Road 107 99 206
Mayes,Melissa Jim Ned 105 102 207
Merkely,Lisha Coleman 106 102 208
Hubbard,Keleah Colorado City 105 103 208
Lackey,Hannah Panhandle 105 103 208
Pena,Tabatha Childress 101 108 209
Reams,Kendra Merkel 105 104 209
Martinez,Amber Spearman 106 103 209
Harris,Taylor Colorado City 103 106 209
Doan,Kerbie Merkel 106 104 210
Sayles,Meagan Brady 108 102 210
Hughes,Haylie Olney 103 107 210
Stoddard,Morgan River Road 107 104 211
Childress,Kelsey Ozona 108 106 214
Smith,Michaela Brady 103 111 214
Quintero,Yolanda Brady 110 105 215
Verner,Stephanie Eastland 110 106 216
Butler,Courtnie Nocona 116 101 217
Miller,Katie Friona 116 102 218
McGuire,Jessica Merkel 113 106 219
Guzman,Amanda Denver City 107 113 220
Dunnam,Keeley Friona 110 110 220
Connce,Michaela Nocona 113 109 222
Serna,Breanna Denver City 106 116 222
Buzzard,Dylan Coleman 117 106 223
Lemons,Casla Colorado City 113 111 224
Salazar,Victoria Denver City 108 117 225
Corley,Jill Henrietta 113 112 225
Wilbanks,Meagan Idalou 108 118 226
Lookingbill,Lacey Friona 115 111 226
Arrodondo,RaeLynn Ozona 118 112 230
Loter,Tabbi Childress 123 108 231
Herbert,Brittny Friona 117 114 231
Garner,Alex Denver City 117 116 233
Hairist,Rexie Shallowater 115 119 234
Espinosa,LeAnna Spearman 111 127 238
Bean,Alexa Brady 116 124 240
Rollings,Keely Olney 124 116 240
Keeter,Kaylen Olney 122 119 241
Angelo,Tabbatha Colorado City 117 127 244
Sutterfield,Mabry Spearman 128 117 245
Volpitta,Krista Eastland 124 124 248
Gorrago,Jessica Ozona 138 128 266
Madison Olney 141 129 270