2010 Region I-AA Boys Final Results
Name School Day1 Scr Day1Team Day2 Scr Day2 Team Ind Total Team Total
Hudson,Word Sonora 72 298 70 307 142 605
Gonzales,Caleb Sonora 73 298 75 307 148 605
Paredes,Manny Sonora 78 298 80 307 158 605
McBride,Janson Sonora 75 298 84 307 159 605
Castillo,Dylan Sonora 78 298 82 307 160 605
Smith,Garrett Wall 71 313 73 301 144 614
Hartman,Blake Wall 79 313 73 301 152 614
Henderson,Will Wall 80 313 79 301 159 614
Daughtry,Jacob Wall 83 313 78 301 161 614
Sonnenburg,Kolton Wall 85 313 77 301 162 614
Hilburn,Austin Merkel 68 316 78 330 146 646
Doan,Donovan Merkel 90 316 76 330 166 646
Reedy,RJ Merkel 78 316 89 330 167 646
Collier,Todd Merkel 84 316 89 330 173 646
Mounts,Austin Merkel 86 316 87 330 173 646
Pittman,Callen Olney 74 319 79 329 153 648
Clerihew,John Olney 76 319 79 329 155 648
Inge,Landon Olney 84 319 80 329 164 648
Whitsitt,Trevor Olney 85 319 91 329 176 648
Ricketts,Regan Olney 89 319 95 329 184 648
Brown,Marcos Denver City 71 325 81 327 152 652
Brown,Tyler Denver City 79 325 73 327 152 652
Hendricks,Cameron Denver City 84 325 80 327 164 652
Beard,Wyatt Denver City 95 325 93 327 188 652
Dougherty,JJ Denver City 91 325 99 327 190 652
Hurst,Hestin Shallowater 74 329 76 324 150 653
Loftns,Connor Shallowater 82 329 79 324 161 653
Summersgill,Jacob Shallowater 87 329 85 324 172 653
Bownds,Trey Shallowater 86 329 88 324 174 653
Ritchie,Garrison Shallowater 93 329 84 324 177 653
Fenoglio,Trevor Nocona 81 327 75 328 156 655
Ulibarri,Mitchell Nocona 79 327 87 328 166 655
Barnett,Tanner Nocona 93 327 79 328 172 655
West,Luke Nocona 80 327 93 328 173 655
Fenoglio,Tate Nocona 87 327 87 328 174 655
Avery,Ben Jim Ned 75 335 72 326 147 661
Black,Colton Jim Ned 78 335 80 326 158 661
McKissick,Chase Jim Ned 90 335 84 326 174 661
Adams,Austin Jim Ned 92 335 90 326 182 661
Cronk,Jake Jim Ned 93 335 99 326 192 661
Jurrius,Crockett Brady 77 332 84 343 161 675
Bozeman,Seth Brady 80 332 81 343 161 675
McBee,Chaney Brady 84 332 90 343 174 675
Jones,JC Brady 91 332 91 343 182 675
McBee,Tanner Brady 103 332 88 343 191 675
Olague,Jacob Hawley 71 325 81 353 152 678
Waits,Casey Hawley 73 325 84 353 157 678
Thomas,Keith Hawley 88 325 96 353 184 678
Custer,Nick Hawley 93 325 96 353 189 678
Goodman,Gary Hawley 98 325 92 353 190 678
Schroeder,Blayne Spearman 82 347 75 332 157 679
Goodheart,Trent Spearman 84 347 87 332 171 679
Sutterfield,Sawyer Spearman 92 347 84 332 176 679
Willimon,Jake Spearman 89 347 90 332 179 679
Pack,Blaine Spearman 95 347 86 332 181 679
Martin,Ryan Coleman 70 332 70 349 140 681
Mendoza,Garrett Coleman 80 332 89 349 169 681
Casey,Johnnie Coleman 89 332 97 349 186 681
Isom,Andrew Coleman 96 332 93 349 189 681
Tibbitts,Brodie Coleman 93 332 99 349 192 681
Jackson,Zach River Road 82 351 83 339 165 690
Miller,Ryan River Road 86 351 80 339 166 690
Dixon,Taylor River Road 89 351 79 339 168 690
Burkham,Jordan River Road 94 351 100 339 194 690
Owen,Holt River Road 98 351 97 339 195 690
Means,Derek Crane 76 355 85 357 161 712
Cavazos,Jordan Crane 81 355 81 357 162 712
King,Colton Crane 99 355 95 357 194 712
Shetter,Alex Crane 99 355 96 357 195 712
Esparza,Marq Crane 99 355 107 357 206 712
George,Aaron Childress 81 378 89 377 170 755
DeArmond,Adam Childress 104 378 87 377 191 755
McDonald,Brice Childress 95 378 98 377 193 755
Hayes,Taylor Childress 98 378 103 377 201 755
Derring,Jeremy Childress 125 378 119 377 244 755
Turnbow,Tyson Muleshoe 76 393 67 367 143 760
Harris,Colton Muleshoe 98 393 92 367 190 760
Avila,Beau Muleshoe 104 393 104 367 208 760
Washington,Cooper Muleshoe 115 393 104 367 219 760
Individual Medalists
Skillern,Ryder Alpine 72 med 70 142
Dent,Logan Bangs 76 med 77 153
Fullingim,Wade Idalou 78 med 79 157
Massey,Cole Cisco 80 med 78 158
Nicks,Tom Cisco 79 med 83 162
Cameron,Jacob Panhandle 79 med 83 162
Heugatter,Sawyer Bowie 83 med 81 164
Pringle,Jonathan Dublin 81 med 83 164
Baker,Jared Holliday 88 med 78 166
Hammond,Tyler Colorado City 82 med 85 167
Darling,Garrett Idalou 83 med 84 167
Parks,Clayton Sonora 88 med 80 168
Blessen,Colton Bushland 91 med 90 181
Bishop,Jeff Dimmitt 92 med 90 182
Curry,Chantz Ballinger 88 med 99 187
Adkins,Bret Tulia 91 med 97 188
Individual Totals
Name School Day1 Scr Day2 Scr Ind Total
Martin,Ryan Coleman 70 70 140
Hudson,Word Sonora 72 70 142 ****Won Playoff
Skillern,Ryder Alpine 72 70 142
Turnbow,Tyson Muleshoe 76 67 143
Smith,Garrett Wall 71 73 144
Hilburn,Austin Merkel 68 78 146
Avery,Ben Jim Ned 75 72 147
Gonzales,Caleb Sonora 73 75 148
Hurst,Hestin Shallowater 74 76 150
Hartman,Blake Wall 79 73 152
Brown,Marcos Denver City 71 81 152
Brown,Tyler Denver City 79 73 152
Olague,Jacob Hawley 71 81 152
Pittman,Callen Olney 74 79 153
Dent,Logan Bangs 76 77 153
Clerihew,John Olney 76 79 155
Fenoglio,Trevor Nocona 81 75 156
Waits,Casey Hawley 73 84 157
Schroeder,Blayne Spearman 82 75 157
Fullingim,Wade Idalou 78 79 157
Paredes,Manny Sonora 78 80 158
Black,Colton Jim Ned 78 80 158
Massey,Cole Cisco 80 78 158
McBride,Janson Sonora 75 84 159
Henderson,Will Wall 80 79 159
Castillo,Dylan Sonora 78 82 160
Daughtry,Jacob Wall 83 78 161
Loftns,Connor Shallowater 82 79 161
Jurrius,Crockett Brady 77 84 161
Bozeman,Seth Brady 80 81 161
Means,Derek Crane 76 85 161
Sonnenburg,Kolton Wall 85 77 162
Cavazos,Jordan Crane 81 81 162
Nicks,Tom Cisco 79 83 162
Cameron,Jacob Panhandle 79 83 162
Inge,Landon Olney 84 80 164
Hendricks,Cameron Denver City 84 80 164
Heugatter,Sawyer Bowie 83 81 164
Pringle,Jonathan Dublin 81 83 164
Jackson,Zach River Road 82 83 165
Doan,Donovan Merkel 90 76 166
Ulibarri,Mitchell Nocona 79 87 166
Miller,Ryan River Road 86 80 166
Baker,Jared Holliday 88 78 166
Reedy,RJ Merkel 78 89 167
Hammond,Tyler Colorado City 82 85 167
Darling,Garrett Idalou 83 84 167
Dixon,Taylor River Road 89 79 168
Parks,Clayton Sonora 88 80 168
Mendoza,Garrett Coleman 80 89 169
George,Aaron Childress 81 89 170
Goodheart,Trent Spearman 84 87 171
Summersgill,Jacob Shallowater 87 85 172
Barnett,Tanner Nocona 93 79 172
Collier,Todd Merkel 84 89 173
Mounts,Austin Merkel 86 87 173
West,Luke Nocona 80 93 173
Bownds,Trey Shallowater 86 88 174
Fenoglio,Tate Nocona 87 87 174
McKissick,Chase Jim Ned 90 84 174
McBee,Chaney Brady 84 90 174
Whitsitt,Trevor Olney 85 91 176
Sutterfield,Sawyer Spearman 92 84 176
Ritchie,Garrison Shallowater 93 84 177
Willimon,Jake Spearman 89 90 179
Pack,Blaine Spearman 95 86 181
Blessen,Colton Bushland 91 90 181
Adams,Austin Jim Ned 92 90 182
Jones,JC Brady 91 91 182
Bishop,Jeff Dimmitt 92 90 182
Ricketts,Regan Olney 89 95 184
Thomas,Keith Hawley 88 96 184
Casey,Johnnie Coleman 89 97 186
Curry,Chantz Ballinger 88 99 187
Beard,Wyatt Denver City 95 93 188
Adkins,Bret Tulia 91 97 188
Custer,Nick Hawley 93 96 189
Isom,Andrew Coleman 96 93 189
Dougherty,JJ Denver City 91 99 190
Goodman,Gary Hawley 98 92 190
Harris,Colton Muleshoe 98 92 190
McBee,Tanner Brady 103 88 191
DeArmond,Adam Childress 104 87 191
Cronk,Jake Jim Ned 93 99 192
Tibbitts,Brodie Coleman 93 99 192
McDonald,Brice Childress 95 98 193
Burkham,Jordan River Road 94 100 194
King,Colton Crane 99 95 194
Owen,Holt River Road 98 97 195
Shetter,Alex Crane 99 96 195
Hayes,Taylor Childress 98 103 201
Esparza,Marq Crane 99 107 206
Avila,Beau Muleshoe 104 104 208
Washington,Cooper Muleshoe 115 104 219
Derring,Jeremy Childress 125 119 244