Licensed to Ector Co. ISD Championship Meet               Hy-Tek's Meet Manager

                     REGION 1 -2A - 5/19/2009 to 5/20/2009                     

                            RATLIFF STADIUM, ODESSA                            

                                    Results                                    

 

Event 201  Girls 3200 Meter Run GIRLS

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

Finals

  1 Garrett, Sutten              Spearman              12:09.87    10  

  2 Adams, Colleen               WALL                  12:10.02     8  

  3 Vasquez, Danessa             San Saba              12:18.78     6  

  4 Wallis, Debi                 San Angelo Grape      12:23.67     4  

  5 Fowler, Lauren               Bushland              12:45.94     2  

  6 Andrade, Lupita              Muleshoe              12:47.38     1  

  7 Diaz, Brenda                 Bowie                 12:54.64  

  8 Stone, Morgan                San Angelo Grape      13:05.18  

  9 Cuba, Sara                   Holliday              13:09.84  

 10 Rodriguez, Samantha          Floydand              13:13.60  

 

Event 202  Boys 3200 Meter Run BOYS

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 Loyd, Hance                  Holliday              10:00.70    10  

  2 Lepard, Sterting             Muleshoe              10:03.88     8  

  3 Bale, Trey                   Kermit                10:04.77     6  

  4 Escalente, Jose              Crane                 10:11.37     4  

  5 Morales, Tony                Alpine                10:13.87     2  

  6 Rivas, Joseph                Littlefield           10:29.07     1  

  7 Rodriguez, Matthew           Slaton                10:39.82  

  8 Motl, Sean                   WALL                  10:48.52  

 

Event 203  Girls 4x100 Meter Relay GIRLS

===================================================================

    School                                              Prelims  H#

===================================================================

Preliminaries

  1 Merkel                                                50.01Q  3 

  2 Bangs                                                 50.23Q  2 

  3 Crane                                                 50.46Q  1 

  4 Childress                                             50.27q  2 

  5 Abernathy                                             50.90q  2 

  6 Idalou                                                50.93q  2 

  7 Sonora                                                51.27q  1 

  8 Cisco                                                 51.29q  3 

  9 Wichita Falls City View                               51.43   1 

 10 Amarillo River Road                                   51.81   2 

 11 Brady                                                 51.87   3 

 12 Comanche                                              52.31   1 

 13 Wall                                                  52.32   2 

 14 Kermit                                                52.47   1 

 15 Bowie                                                 52.85   3 

 16 Friona                                                52.91   3 

 17 Holliday                                              53.14   1 

 18 San Angelo Grape Creek                                53.35   2 

 19 Floydada                                              53.38   1 

 20 Colorado City                                         53.62   3 

 21 Spearman                                              53.64   2 

 22 Amarillo Highland Park                                53.70   3 

 

Event 204  Boys 4x100 Meter Relay BOYS

===================================================================

    School                                              Prelims  H#

===================================================================

  1 Ballinger                                             43.35Q  1 

  2 Brady                                                 43.42Q  2 

  3 Clyde                                                 43.69Q  3 

  4 Lubbock Roosevelt                                     43.49q  2 

  5 Bangs                                                 43.79q  3 

  6 Sonora                                                43.84q  1 

  7 Henrietta                                             43.86q  1 

  8 San Angelo Grape Creek                                43.88q  2 

  9 Floydada                                              43.94   3 

 10 Amarillo Highland Park                                44.00   3 

 11 Childress                                             44.18   2 

 12 Nocona                                                44.38   2 

 13 Bushland                                              44.46   1 

 14 Slaton                                                44.57   2 

 15 Shallowater                                           44.59   3 

 16 Wall                                                  44.69   1 

 17 Merkel                                                44.89   1 

 18 Muleshoe                                              45.04   2 

 19 Amarillo River Road                                   45.23   2 

 20 Comanche                                              45.30   1 

 21 Kermit                                                45.63   1 

 22 Anson                                                 46.06   3 

 

Event 205  Girls 800 Meter Run GIRLS

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

  1 Halfmann, Morgan             Ballinger              2:24.20Q  3 

  2 Austin, Lauren               Bowie                  2:24.25Q  2 

  3 Villa, Leslie                Crane                  2:27.46Q  1 

  4 Lipsey, Chelsy               Bangs                  2:25.74q  2 

  5 Farrar, Tylo                 Spearman               2:26.76q  3 

  6 Dillard, Kylie               Holliday               2:27.34q  2 

  7 Ramos, Rebecca               Ozona                  2:27.74q  1 

  8 Niehues, Nikki               WALL                   2:28.07q  3 

  9 Rodriguez, Vanessa           Ozona                  2:29.69   1 

 10 Allen, Alyssa                Ballinger              2:30.63   1 

 11 Dunn, Kendra                 Bowie                  2:33.32   3 

 12 Shawver, Ellie               Cisco                  2:33.50   2 

 13 Teppan, Piret                Slaton                 2:33.54   2 

 14 Andrade, Lupita              Muleshoe               2:36.31   1 

 15 Spruell, Rebecca             Shallowater            2:36.80   3 

 16 Jackson, Adrienne            Bushland               2:37.71   2 

 17 Miller, Alex                 POST                   2:38.24   1 

 18 Walton, Chelsea              Bushland               2:38.88   3 

 19 Ringler, Sarah               Early                  2:42.10   2 

 20 Gathright, Brianna           Clyde                  2:43.95   3 

 21 Osborn, Katie                Friona                 2:47.50   2 

 22 Rodriquez, Samantha          Brady                  2:47.72   1 

 23 Rousseau, Bailely            Tulia                  2:48.90   1 

 

Event 206  Boys 800 Meter Run BOYS

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

  1 Skidmore, Colby              Panhandle              2:01.42Q  1 

  2 Pena, Cody                   Sonora                 2:03.83Q  3 

  3 Martinez, Felix              Comanche               2:04.97Q  2 

  4 Villagomez, Guillermo        Lubbock Roosevel       2:02.46q  1 

  5 Justiss, Nelson              Bowie                  2:03.92q  3 

  6 Badillo, Jesse               Ozona                  2:04.25q  1 

  7 Phillips, Josh               Clyde                  2:05.54q  2 

  8 Reagan, Rob                  Panhandle              2:06.08q  1 

  9 Elmore, Clay                 Shallowater            2:06.47   3 

 10 Mercer, Robert               Eastland               2:06.54   1 

 11 Buck, Jared                  Nocona                 2:06.58   2 

 12 Zapata, Luis                 Bangs                  2:07.02   2 

 13 Johnson, J.C.                Colorado City          2:07.06   3 

 14 Medrano, Alex                Dublin                 2:08.63   3 

 15 Garcia, Esteban              Sonora                 2:09.93   3 

 16 Pena, Kevin                  Ballinger              2:09.94   1 

 17 Mendoza, Jose                Spearman               2:10.20   1 

 18 Gil, Eric                    Dimmitt                2:10.54   1 

 19 Islas, Abraham               Shallowater            2:12.65   2 

 20 Sarabia, Jesus               Friona                 2:13.34   2 

 21 Estrada, John Marcus         WALL                   2:16.31   2 

 22 Chavez, Oscar                Dimmitt                2:21.87   3 

 23 Bishop, Jake                 Olney                  2:26.00   3 

 

Event 207  Girls 100 Meter Hurdles GIRLS

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

  1 Szabo, Carly                 Merkel                   14.72Q  1 

  2 David, Breann                Denver City              15.30Q  3 

  3 Gallilmore, Alexis           San Angelo Grape         15.54Q  2 

  4 Sutherland, Summer           Crane                    14.73q  1 

  5 Kellermeier, Karli           WALL                     15.67q  2 

  6 David, Leah                  Denver City              15.76q  2 

  7 Duncan, Jenna                Comanche                 15.81q  1 

  8 Ethridge, Mary               Kermit                   15.99q  3 

  9 Witt, Brooke                 Cisco                    16.11   2 

 10 Cunningham, Courtney         Fritch Sanford           16.51   3 

 11 Garnett, Gately              Spearman                 16.53   3 

 12 Duncan, Lauren               Comanche                 16.57   3 

 13 Hawkins, Shahale             Denver City              16.69   1 

 14 Cribbs, Dusti                Olney                    16.72   1 

 15 Booth, Cali                  Merkel                   16.74   1 

 16 Flood, Celseste              Fritch Sanford           16.94   3 

 17 Niehues, Lauren              WALL                     17.08   2 

 18 Reaves, Kayle                Bowie                    17.34   2 

 19 Grimstead, Jessica           Holliday                 17.77   3 

 20 Gardea, Yvonne               Muleshoe                 17.84   1 

 21 Keys, Savanna                Childress                17.89   2 

 22 Anthony, Regan               Friona                   18.02   1 

 23 Miller, Melanie              Ozona                    18.58   3 

 24 Hodges, Sara                 Comanche                 19.56   2 

 

Event 208  Boys 110 Meter Hurdles BOYS

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

  1 McCaslin, Darren             Tulia                    14.94Q  2 

  2 Matlock, Cyler               Bowie                    15.12Q  3 

  3 Barnhill, Kolby              Merkel                   15.35Q  1 

  4 Alarcon, Alberto             Denver City              15.24q  2 

  5 Garnett, Kegan               Spearman                 15.34q  2 

  6 Gutierrez, Ray               Coahoma                  15.56q  3 

  7 Long, Nathaniel              San Angelo Grape         15.69q  3 

  8 Dunn, William                Sonora                   15.85q  1 

  9 Smith, Cory                  Shallowater              16.04   1 

 10 Henry, Gage                  Panhandle                16.20   2 

 11 Lawrence, Grant              Bangs                    16.21   2 

 12 Kleinscmidt, Cameron         Bushland                 16.25   3 

 13 Brim, Clay                   Bangs                    16.32   1 

 14 Kelley, Andrew               Childress                16.61   2 

 15 Carrasco, Justin             Crane                    16.71   2 

 16 Walling, Justin              WALL                     16.79   3 

 17 Hambright, Trent             Coleman                  16.87   1 

 18 Metzler, Daniel              Bowie                    16.98   3 

 19 Hair, Matt                   Clyde                    17.09   3 

 20 Neely, Conner                Nocona                   17.14   1 

 21 Garcia, Tanner               Cisco                    17.27   1 

 22 Komechak, Russel             Ozona                    17.73   3 

 

Event 209  Girls 100 Meter Dash GIRLS

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

  1 Williams, Mariah             Amarillo Highlan         12.46Q  1 

  2 Mann, Courtney               Abernathy                12.65Q  2 

  3 Finley, Danielle             Bangs                    12.79Q  3 

  4 Gomez, Caby                  POST                     12.95q  2 

  4 Gaone, Kellie                Shallowater              12.95q  1 

  6 Birrell, Morgan              Early                    13.17q  3 

  7 Alarcon, Destiny             Kermit                   13.24q  1 

  8 Perry, Courtney              Henrietta                13.25q  2 

  9 Smith, Morgan                Sonora                   13.26   2 

  9 Bradshaw, Nina               Comanche                 13.26   1 

 11 Weidner, Whitney             WALL                     13.44   3 

 11 Escobedo, Copeland           Cisco                    13.44   2 

 13 Henderson, Kia               Anson                    13.47   3 

 14 Warren, Laura                Colorado City            13.54   1 

 15 Rodriguez, Rikki             Tulia                    13.62   2 

 15 Killian, Brianna             Amarillo River R         13.62   1 

 17 Tomlinson, Brittney          Bowie                    13.65   2 

 18 Richardson, Daqultra         Tulia                    13.69   3 

 19 Jolly, Morgan                Holliday                 13.70   1 

 20 Stephenson, Tiffany          San Angelo Grape         13.84   1 

 21 Trevino, Ariella             Sonora                   13.87   2 

 22 Johnson, Taylor              Amarillo River R         14.10   3 

 23 Sanchez, Kassandrs           Childress                14.18   3 

 

Event 210  Boys 100 Meter Dash BOYS

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

  1 Flores, Aarrlton             Floydand                 10.69Q  1 

  2 Henrickson, Simon            San Angelo Grape         11.14Q  2 

  3 Strambler, Jaison            Ballinger                11.30Q  3 

  4 Williams, Kalor              Amarillo Highlan         11.18q  1 

  5 Suarez, Joe                  Floydand                 11.28q  1 

  6 Seymore, JT                  Holliday                 11.31q  3 

  7 Anaya, Noe                   Presidio                 11.42q  2 

  8 Williams, Michael            Lubbock Roosevel         11.44q  1 

  9 Younts, Jake                 San Angelo Grape         11.47   2 

  9 Grammar, Carlin              Crane                    11.47   3 

 11 Anderson, William            Sonora                   11.49   2 

 12 Garcia, Andres               Slaton                   11.53   3 

 12 Buzzard, Colton              Coleman                  11.53   3 

 14 Cleveland, Thomas            Bushland                 11.56   2 

 15 Rossin, Micheal              Anson                    11.60   3 

 16 Cuba, Zack                   Olney                    11.63   1 

 17 Davis, Ryan                  Lubbock Roosevel         11.65   2 

 18 Carlile, Jesse               Olney                    11.67   3 

 19 Oliver, Hayden               San Saba                 11.78   1 

 20 Perez, Christopher           Amarillo River R         11.83   2 

 21 Isom, Andrew                 Coleman                  11.98   2 

 22 Terrell, Cory                Anson                    12.16   1 

 

Event 211  Girls 4x200 Meter Relay GIRLS

===================================================================

    School                                              Prelims  H#

===================================================================

  1 Clyde                                               1:44.57Q  2 

  2 Eastland                                            1:45.33Q  3 

  3 Bangs                                               1:45.87Q  1 

  4 Abernathy                                           1:45.46q  3 

  5 Crane                                               1:45.64q  2 

  6 Idalou                                              1:47.90q  2 

  7 Sonora                                              1:48.70q  3 

  8 Childress                                           1:49.05q  1 

  9 Big Lake Reagan County                              1:49.26   2 

 10 Cisco                                               1:50.06   1 

 11 Comanche                                            1:50.43   3 

 12 Amarillo River Road                                 1:50.48   1 

 13 Amarillo Highland Park                              1:50.71   2 

 14 Lubbock Roosevelt                                   1:50.80   3 

 15 Tuscola Jim Ned                                     1:51.03   2 

 16 Wichita Falls City View                             1:51.24   1 

 17 Henrietta                                           1:51.28   2 

 18 Coleman                                             1:52.01   2 

 19 Tulia                                               1:52.21   3 

 19 Wall                                                1:52.21   3 

 21 Panhandle                                           1:52.92   3 

 22 Ballinger                                           1:54.37   1 

 23 Floydada                                            1:54.50   1 

 24 Bowie                                               1:54.65   1 

 

Event 212  Boys 4x200 Meter Relay BOYS

===================================================================

    School                                              Prelims  H#

===================================================================

  1 Crane                                               1:28.96Q  1 

  2 Clyde                                               1:29.65Q  3 

  3 Cisco                                               1:30.35Q  2 

  4 Lubbock Roosevelt                                   1:30.88q  1 

  5 Panhandle                                           1:30.99q  3 

  6 Floydada                                            1:31.56q  1 

  7 Bangs                                               1:31.64q  1 

  8 Brady                                               1:32.12q  2 

  9 Denver City                                         1:32.58   2 

 10 Wall                                                1:32.61   3 

 11 Shallowater                                         1:33.12   1 

 12 Henrietta                                           1:33.18   3 

 13 Olney                                               1:33.51   2 

 14 Nocona                                              1:33.59   3 

 15 Merkel                                              1:33.82   1 

 16 Bushland                                            1:33.93   2 

 17 Coahoma                                             1:34.08   2 

 18 Muleshoe                                            1:34.11   3 

 19 Amarillo River Road                                 1:34.25   2 

 20 Comanche                                            1:35.02   1 

 21 Sonora                                              1:35.42   3 

 22 Kermit                                              1:35.77   1 

 23 Friona                                              1:36.21   2 

 24 Ballinger                                           1:37.65   3 

 

Event 213  Girls 400 Meter Dash GIRLS

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

  1 Eickman, Lee                 Wichita Falls CI         59.66Q  1 

  2 Burton, Haley                Shallowater            1:00.36Q  2 

  3 Lutrick, Morgan              Abernathy              1:01.09Q  3 

  4 Stewart, Brooke              Comanche               1:01.29q  2 

  5 Chapa, Cassie                Slaton                 1:02.07q  2 

  6 Snider, Sarah                Spearman               1:02.34q  1 

  7 Halfmann, Morgan             Ballinger              1:02.40q  3 

  8 Eaton, Amber                 Crane                  1:02.67q  2 

  9 Austin, Rachel               Bowie                  1:02.93   1 

 10 Jackson, Adrienne            Bushland               1:03.19   2 

 11 Lipsey, Chelsy               Bangs                  1:03.22   3 

 12 Gathright, Brianna           Clyde                  1:03.47   1 

 13 Brown, Lexie                 Wichita Falls CI       1:03.57   1 

 14 Fowler, K'Leigh              Coahoma                1:04.19   2 

 15 May, Lauren                  Panhandle              1:04.21   1 

 16 Dickson, Rachel              Friona                 1:04.37   2 

 17 Rodriguez, Vanessa           Ozona                  1:05.15   1 

 18 Bedell, Kadye                Kermit                 1:05.42   1 

 19 Nelson, Shelbi               Tulia                  1:05.56   3 

 20 Gore, Stephanie              Tulia                  1:06.31   3 

 21 Taylor, Krystal              Anson                  1:07.08   3 

 

Event 214  Boys 400 Meter Dash BOYS

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

  1 Barrio, Fernando             Littlefield              49.66Q  1 

  2 Smothers, Stormy             Cisco                    49.92Q  2 

  3 Guerrero, Jesus              Sonora                   50.25Q  3 

  4 Williams, Joseph             Amarillo Highlan         49.95q  2 

  5 Chestnut, Nathanial          Amarillo River R         50.65q  2 

  6 Martinez, Ryan               Idalou                   50.98q  2 

  7 English, Ethan               Ozona                    51.79q  1 

  8 Seymore, JT                  Holliday                 52.16q  1 

  9 Tarpley, Kristopher          Crane                    52.18   3 

 10 Ruiz, Gustavo                Dimmitt                  52.65   1 

 11 Rhodes, Tate                 Bushland                 52.80   3 

 12 Thorton, Garrett             Idalou                   52.86   2 

 13 Vaughn, Jacob                Comanche                 52.94   1 

 14 Phillips, Josh               Clyde                    52.98   2 

 15 Bishop, Jake                 Olney                    53.44   3 

 16 Puga, Martin                 Dimmitt                  53.50   1 

 17 Conrad, Isaac                Brady                    53.52   1 

 18 Rodriquez, Matthew           Ballinger                54.01   3 

 19 Morris, Shane                Early                    54.37   2 

 20 Ward, Blane                  WALL                     54.88   1 

 21 Shoffner, Shawn              Childress                55.21   3 

 22 Pena, Kevin                  Ballinger                55.86   2 

 23 Mankins, Reed                Olney                    56.19   3 

 

Event 215  Girls 300 Meter Hurdles GIRLS

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

  1 Szabo, Carly                 Merkel                   46.25Q  2 

  2 Duncan, Jenna                Comanche                 46.41Q  1 

  3 Holik, Sarah                 WALL                     47.13Q  3 

  4 Witt, Brooke                 Cisco                    46.88q  2 

  5 Booth, Cali                  Merkel                   47.75q  2 

  6 Ethridge, Mary               Kermit                   47.80q  1 

  7 David, Breann                Denver City              48.14q  1 

  8 Black, Kenzie                Abernathy                49.14q  3 

  9 Hendley, Talisha             Brady                    49.50   3 

 10 Hodges, Sara                 Comanche                 49.54   1 

 11 Gallilmore, Alexis           San Angelo Grape         49.95   2 

 12 Farrar, Tylo                 Spearman                 50.11   3 

 12 Reaves, Kayle                Bowie                    50.11   1 

 14 Anthony, Regan               Friona                   50.50   1 

 15 Niehues, Lauren              WALL                     50.53   2 

 16 Gardea, Yvonne               Muleshoe                 50.88   2 

 17 Cribbs, Dusti                Olney                    51.03   3 

 18 Kincy, Nikki                 Olney                    51.42   1 

 19 Pittman, Bond                Spearman                 51.51   2 

 20 David, Leah                  Denver City              51.69   2 

 21 Avila, Vareza                Tulia                    52.83   3 

 22 Miller, Melanie              Ozona                    52.95   3 

 

Event 216  Boys 300 Meter Hurdles BOYS

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

  1 Crump, Tyler                 Panhandle                39.44Q  3 

  2 Rodriguez, Jesse             Cisco                    39.76Q  2 

  3 Barnhill, Kolby              Merkel                   39.80Q  1 

  4 Rodriguez, Ricardo           Sonora                   40.19q  3 

  5 Matlock, Cyler               Bowie                    40.37q  2 

  6 Alarcon, Alberto             Denver City              41.08q  2 

  7 McCaslin, Darren             Tulia                    41.74q  3 

  8 Fikes, Tyler                 Olney                    41.79q  3 

  9 James, Aaron                 POST                     41.80   3 

 10 Kalina, Nathan               Ballinger                41.87   1 

 10 Hambright, Trent             Coleman                  41.87   2 

 12 Meddock, Cameron             Spearman                 41.88   3 

 13 Gutierrez, Ray               Coahoma                  42.08   1 

 14 McGuirre, Caleb              Bushland                 42.41   3 

 15 Long, Nathaniel              San Angelo Grape         42.57   2 

 16 Slade, Justin                Bowie                    43.35   1 

 17 Muniz, Adrian                Muleshoe                 43.36   1 

 18 Ortiz, JR                    Shallowater              43.45   3 

 19 Lawrence, Grant              Bangs                    43.46   2 

 20 McClure, Trevor              Bangs                    44.05   1 

 21 Bartee, Marcus               Eastland                 44.83   2 

 22 Dunn, William                Sonora                   45.13   1 

 23 Badeaux, Zach                Sonora                   45.24   2 

 

Event 217  Girls 200 Meter Dash GIRLS

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

  1 Smith, Sydney                Big Lake Reagan          25.07Q  2 

  2 Flemons, Victoria            Childress                25.56Q  3 

  3 Williams, Mariah             Amarillo Highlan         25.58Q  1 

  4 Lance, Breanne               Abernathy                25.77q  1 

  5 Barrera, Melanie             Eastland                 25.94q  3 

  6 Miller, Rausalyn             Crane                    25.99q  1 

  7 Gaone, Kellie                Shallowater              26.73q  3 

  8 Lewis, Torie                 Clyde                    26.76q  2 

  9 Ybarra, Martika              Cisco                    27.04   2 

 10 Vestal, Kylie                Comanche                 27.20   1 

 11 Perry, Courtney              Henrietta                27.60   2 

 12 Cano, BreAnn                 Childress                27.62   3 

 13 Meeks, Lauren                Colorado City            27.65   2 

 14 Gomez, Caby                  POST                     27.71   3 

 15 Bruce, Sarah                 Bowie                    27.95   1 

 16 Gandy, Sarah                 WALL                     27.97   3 

 17 Parades, Alyssa              Amarillo Highlan         28.01   3 

 18 Lipham, Nova                 Sonora                   28.29   1 

 19 Hargrove, Haley              Tuscola Jim Ned          28.35   1 

 20 Artho, Jenni                 Bushland                 28.57   1 

 21 Coleman, Brittany            Wichita Falls CI         29.15   2 

 

Event 218  Boys 200 Meter Dash BOYS

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

  1 Flores, Aarrlton             Floydand                 21.36Q  2 

  2 Garcia, Isidro               Crane                    22.03Q  1 

  3 Conrad, Zechariah            Brady                    22.07Q  3 

  4 Vaughn, Michael              Wichita Falls CI         22.50q  2 

  5 Seymore, JT                  Holliday                 22.52q  1 

  6 Flores, Fernando             Spearman                 22.60q  2 

  7 Graham, Will                 Clyde                    22.65q  1 

  8 Sternberg, Michael           Panhandle                22.68q  3 

  9 Pippen, Cory                 Cisco                    22.74   2 

 10 Grammar, Carlin              Crane                    22.99   2 

 11 Garcia, Andres               Slaton                   23.00   3 

 12 Pruett, Seth                 Amarillo Highlan         23.13   1 

 13 Fowler, Kevin                Lubbock Roosevel         23.16   1 

 14 Rossin, Micheal              Anson                    23.30   3 

 15 Durham, Dusty                Denver City              23.39   3 

 15 Cole, Tyler                  Holliday                 23.39   2 

 17 Monreal, Ernesto             Friona                   23.48   2 

 18 Roland, Devin                Bangs                    23.64   3 

 18 Feaster, Josh                Comanche                 23.64   1 

 20 Raad, Bernah                 Coahoma                  23.78   3 

 21 Holt, Timothy                San Angelo Grape         23.98   3 

 22 Santana, Eric                Sonora                   24.05   1 

 

Event 221  Girls 4x400 Meter Relay GIRLS

===================================================================

    School                                              Prelims  H#

===================================================================

  1 Crane                                               4:02.87Q  3 

  2 Eastland                                            4:03.67Q  2 

  3 Bangs                                               4:06.07Q  1 

  4 Clyde                                               4:06.41q  3 

  5 Wichita Falls City View                             4:06.97q  2 

  6 Comanche                                            4:10.16q  1 

  7 Wall                                                4:10.89q  1 

  8 Tuscola Jim Ned                                     4:11.74q  2 

  9 Brady                                               4:11.87   2 

 10 Shallowater                                         4:12.91   3 

 11 Big Lake Reagan County                              4:14.98   3 

 12 Littlefield                                         4:16.12   3 

 13 Bushland                                            4:16.52   3 

 14 Cisco                                               4:17.15   3 

 15 Holliday                                            4:17.79   1 

 16 Friona                                              4:20.31   2 

 17 Tulia                                               4:20.71   1 

 18 Bowie                                               4:23.20   1 

 19 Panhandle                                           4:25.75   1 

 20 Ballinger                                           4:26.46   1 

 21 Sonora                                              4:27.20   2 

 22 Muleshoe                                            4:31.60   2 

 

Event 222  Boys 4x400 Meter Relay BOYS

===================================================================

    School                                              Prelims  H#

===================================================================

  1 Crane                                               3:22.16Q  3 

  2 Cisco                                               3:25.68Q  1 

  3 Panhandle                                           3:27.99Q  2 

  4 Lubbock Roosevelt                                   3:26.88q  3 

  5 Littlefield                                         3:27.34q  3 

  6 Sonora                                              3:28.64q  1 

  7 Idalou                                              3:29.37q  1 

  8 Spearman                                            3:30.23q  1 

  9 Ballinger                                           3:30.82   2 

 10 Amarillo River Road                                 3:32.35   2 

 11 Comanche                                            3:32.58   1 

 12 Ozona                                               3:33.14   1 

 13 Wall                                                3:33.73   3 

 14 Bowie                                               3:34.50   1 

 15 Clyde                                               3:34.63   3 

 16 Bangs                                               3:35.83   3 

 17 Nocona                                              3:37.32   2 

 18 Dimmitt                                             3:37.52   3 

 19 Colorado City                                       3:37.74   1 

 20 Brady                                               3:38.12   2 

 21 Eastland                                            3:39.44   3 

 22 Friona                                              3:41.66   2 

 23 Olney                                               3:44.55   2 

 

                Women - GIRLS - Team Rankings - 17 Events Scored

===============================================================================

    1) CRANE                       75        2) BANGS                      74   

    3) MERKEL                      57        4) ABERNATHY                  36   

    5) EASTLAND                    34        6) CLYDE                      33   

    7) CHILDRESS                   28        8) WALL                       26   

    9) IDALOU                      20        9) CISCO                      20   

   11) WICHITA FALLS CITY VIEW     19       11) AMARILLO HIGHLAND PARK     19   

   13) SPEARMAN                    18       14) DENVER CITY                16   

   15) SAN ANGELO GRAPE CREEK      14       16) SAN SABA                   12   

   17) BALLINGER                   11       18) COMANCHE                   10   

   18) SHALLOWATER                 10       18) BIG LAKE REAGAN COUNTY     10   

   18) FRITCH SANFORD              10       18) SONORA                     10   

   23) LITTLEFIELD                  8       23) TUSCOLA JIM NED             8   

   23) POST                         8       26) OLNEY                       7   

   27) BOWIE                        6       28) ALPINE                      4   

   28) SLATON                       4       30) AMARILLO RIVER ROAD         2   

   30) MULESHOE                     2       30) BUSHLAND                    2   

   30) OZONA                        2       30) KERMIT                      2   

   35) HAWLEY                       1       35) NOCONA                      1   

   35) EARLY                        1                                           

 

                 Men - BOYS - Team Rankings - 17 Events Scored

===============================================================================

    1) LUBBOCK ROOSEVELT           56        2) CISCO                      54   

    3) FLOYDADA                    38        4) CRANE                      33   

    5) IDALOU                      31        6) HOLLIDAY                   30   

    7) MERKEL                      28        8) PANHANDLE                  27   

    9) BRADY                       26       10) LITTLEFIELD                25   

   11) BUSHLAND                    24       11) BALLINGER                  24   

   13) MULESHOE                    20       14) CLYDE                      18   

   14) DENVER CITY                 18       16) SAN ANGELO GRAPE CREEK     16   

   16) BOWIE                       16       16) SONORA                     16   

   19) TULIA                       14       19) KERMIT                     14   

   21) CHILDRESS                   12       22) SPEARMAN                   10   

   23) ABERNATHY                    8       23) WALL                        8   

   23) OZONA                        8       23) AMARILLO HIGHLAND PARK      8   

   23) BANGS                        8       28) SHALLOWATER                 6   

   28) COMANCHE                     6       28) ALPINE                      6   

   28) SLATON                       6       32) WICHITA FALLS CITY VIEW     2   

   32) COAHOMA                      2       34) COLEMAN                     1   

   34) PRESIDIO                     1