|
|
Contest Results |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
Category |
Play |
School |
Point Values |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
Advancing Plays: |
Playing For Time | Vernon H.S. |
20 points |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
The Taming of the Shrew | Canyon H.S. |
20 points |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
Alternate Play: |
Tall Tales | Hirschi H.S. |
15 points |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
Best Actor: |
Matt Hinders | Canyon |
8 points |
||||||||||||||||||||||||||||||||||||||||||
|
|
Best Actress: |
Melynn Mayfield | Vernon |
8 points |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
All-Star Cast: |
4 points each |
||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Rachel Hulburt | Seminole |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
Megan Therwhanger | Greenwood |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
Savana McMahen | Vernon |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
Sydney Matlock | Hirschi |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
Kelby Aten | Seminole |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
Rebecca Salcedo | Anthony |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
Zachary Carr | Hirschi |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
Blaze Bulla | Canyon |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
Honorable Mention |
2 points each |
||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Boone Bergstrom | Greenwood |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
Teresa Castro | Hirschi |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
Kara Mutschler | Seminole |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
Mario Garcia | Anthony |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
Chaney Mitchell | Greenwood |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
Amanda Say | Canyon |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
Kristen Owens | Vernon |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
Miguel Marquez | Anthony |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
School Totals |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||